| Reg Name: | Kj's Dixie Rose | ||
| Reg #: | SR305734/06 06-07 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 11/13/2005 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Steve Smith/Elizabeth Newton | ||
| Kj's Dixie Rose SR305734/06 06-07 Black | Gun-Train's Terminator JH SR007925/04 04-04 Black AKC DNA #V293267 | FC AFC Teddy's Ebonstar James SN475964/06 06-00 Yellow OFA24E AKC DNA #V90383 | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | Waldorf's High Tech SE900301 12-88 (Canada) Yellow OFA40G |
| Ebonaceae Princess CKC QQ397671 | ||||
| Southills U Gotta B Kiddin MH SN174696/01 11-97 Yellow OFA25G OFEL25 | FC AFC Riparian Roughrider SF510065 07-92 Yellow OFA25E | |||
| Candlewood Blackgold Brooke MH SF702647 03-94 Black OFA24G OFEL24 | ||||
| Fenwoods Maggie May SN687723/06 06-02 Black | FC AFC Watermark's The Boss SN212052/04 04-97 Black OFA120E OFEL134 CERF134 AKC DNA #V35786 | FC AFC Wilderness Harley To Go SD906768 09-84 Black OFA25G | ||
| FC Tank 'Em By Surprise SM819612/03 03-95 Black OFA26G AKC DNA #V105319 | ||||
| Watermark's Calendar Girl SN475371/10 01-00 Black OFA27G | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | |||
| FC NAFC Hattie McBunn SM781495/04 11-97 Black OFA28E | ||||
| Carolinas Virginia Dreamer JH SR004212/02 09-04 Black | FC AFC Carolinas Smoke On The Water SN421716/01 11-00 Black AKC DNA #V100858 | FC AFC Rebel Ridge Cody's Mischief SF437338 02-94 Black OFA35E AKC DNA #V39732 | NAFC FC AFC Trumarc's Zip Code SC681608 04-81 Black OFA24 | |
| FC AFC Ms Mischief's Magic Marker SD074350 05-84 Black OFA47 | ||||
| FC AFC Carolina's Liquid Smoke SF974836 05-97 Black OFA38G | FC AFC Sky Watch Radar SE040385 08-86 Black OFA33 | |||
| FC AFC Moon's Carolina Cajun SD437335 05-89 Black OFA26 | ||||
| Spurlake's Mocha Mattie SN141421/10 03-00 Chocolate OFA27G | Rushcreek's Bronco Chief MH SF738477 07-92 Black OFA30E | Westwind's Brown Macho SE747651 04-89 Chocolate OFA25G | ||
| Rushcreek's Bold Tigeress SF495243 01-90 Yellow OFA25G | ||||
| Margaret Roberta Watson SF563664 11-93 Chocolate OFA60G | FC AFC Meadow Woods Dusty Roads SD140833 02-86 Black OFA25E | |||
| Waldhaus Cacao Runner SE867255 10-88 Chocolate |